Description
The Percent Change indicator calculates the change of the security price over a time period as a percentage of its past price.
Input Parameters
| Parameter | Description | 
|---|---|
| hi alert | The "high alert" level. | 
| length | The number of bars to go back to find the past price. | 
| lo alert | The "low alert" level. | 
| price | The price to be used in calculations. | 
Plots
| Plot | Description | 
|---|---|
| PercentChg | The Percent Change indicator. | 
| pHiAlert | The "high alert" level. The values above this level are plotted in a different color. | 
| pLoAlert | The "low alert" level. The values below this level are plotted in a different color. | 
Example*
*For illustrative purposes only. Not a recommendation of a specific security or investment strategy.
Past performance is no guarantee of future performance.