Description
The Daily SMA study plots a simple moving average for price data on specified aggregation period. The default value of the aggregation period is one day.
Input Parameters
| Parameter | Description | 
|---|---|
| price | The price used to calculate the average. | 
| aggregation period | The aggregation period on which the average is calculated. | 
| length | The number of bars with specified aggregation period used to calculate the average. | 
| displace | The displacement of the study, in bars with specified aggregation period. Negative values signify a forward displacement. | 
| show only last period | Defines whether to display the average plot for the whole chart or for the last aggregation period only. | 
Plots
| Plot | Description | 
|---|---|
| DailySMA | The Daily SMA plot. | 
Example*
*For illustrative purposes only. Not a recommendation of a specific security or investment strategy.
Past performance is no guarantee of future performance.