Description
The CCI Average study plots an average of the Commodity Channel Index over a defined time period.
Input Parameters
| Parameter | Description | 
|---|---|
| cci length | The number of bars used to calculate the CCI. | 
| cci avg length | The number of bars to consider when calculating the average of the CCI. | 
| over sold | The oversold level. | 
| over bought | The overbought level. | 
Plots
| Plot | Description | 
|---|---|
| CCI | The Commodity Channel Index. | 
| CCIAvg | The CCI Average. | 
| OverBought | The overbought level. | 
| OverSold | The oversold level. | 
Example*
*For illustrative purposes only. Not a recommendation of a specific security or investment strategy.
Past performance is no guarantee of future performance.